| Management number | 222457496 | Release Date | 2026/05/04 | List Price | US$37.24 | Model Number | 222457496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ironman iMove Gen 3 AS is for drivers looking for suitable all-season passenger tires. This Ironman signature's advanced tread compound and design feature an asymmetric tread pattern for superior grip on wet and snowy surfaces for even wear and maximum tread life. Discover why the Ironman iMove Gen 3 AS perfectly complements your outdoor adventures! Best suited for: Sports cars and sedans Tire Benefits & Features: Asymmetric tread design provides superior dry performance.Grooves ensure the efficient removal of water and other debris.Sipes and lateral sips ensure consistent traction on slippery and snowy surfaces.Absorbs vibrations for quiet rides.Extra biting edges ensure reliable snow traction.
| Ply | 4-Ply |
|---|---|
| UPC | 688028985594 |
| Size | 235/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Ironman |
| Load Index | 96 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 28.97 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Ironman |
| Model Number | 98559 |
| Speed Rating | W |
| Item Diameter | 26.4 Inches |
| Load Capacity | 1560 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.4 |
| Item Type Name | Tire |
| Item Dimensions | 26.4 x 9.5 x 26.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 98559 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00688028985594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form